E-mail Us Contact Us Muhammadan Homepage Sitemap Muhammadan Homepage
 
 
Muhammadan Facebook Page
 
MUHAMMADAN SCIENCE COLLEGE - HAJIRA
RESULT ANNUAL 2019 - SSC-II (CLASS 10TH)
AJK BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MIRPUR
GREAT RESULT OF "MUHAMMADAN" MATRIC 2019
CONGRATULATION TO PARENTS, TEACHERS & STUDENTS
S.N ROLL NAME M.O S.N ROLL NAME M.O
1 110826 ALMAS ISHFAQ 1071 69 131815 KHAWAJA FURQAN ARSHAD 762
2 110865 HUFSAH YOUNIS RAJA 1054 70 131801 KASHAN ARIF 759
3 131793 ABDUL QUDOOS SALEEM 1052 71 110851 ANSA SAJJAD 752
4 110836 AYESHA YOUNAS 1045 72 110886 ZUNASH ABBAS 751
5 110828 JAWARIA SARFRAZ 1029 73 131800 MUJTABA-UR-REHMAN 751
6 110827 KASHAF-UL-EMAN 1019 74 110879 SADIA TARIQ 750
7 110853 HUMA NASIR 1019 75 110877 SADAF KHALIL 749
8 110829 JAVERIA SIKANDER 1018 76 131822 SAOOD ZULFIQAR 747
9 110849 AYESHA NIAZ 1018 77 110889 LAIAL ASGHAR 746
10 110833 FARKHANDA SAGHEER 1015 78 110876 AROOJ AQEEL 743
11 110852 AREEBA JAMIL 1007 79 131820 ALI HAIDER KHAN 743
12 131832 SARMAD BILAL QURESHI 990 80 110891 KINZA SHAKEEL 740
13 110832 HUMAIRA JAVED 989 81 110900 AYESHA LIAQUAT 740
14 110856 MARIA SADAF 988 82 131841 MUHAMMAD SAQLAIN KIANI 738
15 110834 EMAN ZEB 981 83 131784 ZOONURAIN RAZZAQ 737
16 110839 SIDRA KHAN YOUSAFZAI 980 84 131808 FURQAN AHMED 728
17 110861 SAMRA AKMAL 980 85 131782 SHAMRAZ AZAD 726
18 110872 HIFSA ALTAF 960 86 131846 ABDUL BASIT MEHMOOD 723
19 131796 HUMZA AFTAB 956 87 131838 MUHAMMAD REHAN HABIB 722
20 131794 AHMED MAHMOOD 949 88 131817 ZAWAR ASIF 718
21 110840 ANDLEEB GULL 947 89 131847 JAWAD AHMED CHUGHTAI 718
22 131795 ABDUL HANAN 938 90 110874 ANZA FAROOQ 711
23 110838 ZOOFISHAN CHAUDHARY 935 91 110857 HUMAIRA BATOOL 707
24 110873 LAIBA SABOUR 921 92 131827 MUHAMMAD WAJAHAT KHAN 701
25 110843 TUBA SALIHA HOOR 913 93 110902 AMINA ALI SARFRAZ 697
26 110895 ZARLISH IFTIKHAR 910 94 110858 SHIR SHABBIR 693
27 110842 KASHMALA FAZAL 905 95 131842 MUHAMMAD SHAIN HABIB 679
28 110855 KIRAN KHURSHID 899 96 110847 SYEDA MUQADAS BUKHARI 677
29 131797 ABDUL SAMAD 897 97 110883 AREEBA JUMSHAID 673
30 110846 HAJRA MUSHTAQ 889 98 131831 SAAD SHAFIQUE 670
31 110896 SEHAR NASEEM 889 99 110862 SUZAIN KHAN 667
32 110863 SABA ARSHAD 884 100 110903 TOOBA SAJJAD 655
33 110837 MOOMNA MEHMOOD 874 101 131818 MUHAMMAD JAMSHAID KHAN 650
34 110841 AIMA KANWAL 868 102 110870 ZOOFISHAN NAZIR 649
35 110835 MAQUDDAS ITFAQ MUSTAFVI 866 103 110867 KASHMALA SOHRAB 648
36 131821 MUBSHAR HUSSAIN 866 104 110844 IRAM MASOOD 645
37 110885 BEENISH FARDOOS 863 105 110878 ANCHAL IKHLAQ 638
38 131798 MUHAMMAD MUSADAQ 855 106 131810 SAUD TARIQ 638
39 131799 DANYAL IRSHAD 847 107 131836 TAYAB SHOUKAT 635
40 110887 INZA IRSHAD 846 108 110864 NOSHEEN KHALIL 628
41 110854 AMMARA NAJAM 833 109 131811 MIRZA SUBHAN AHMED 616
42 110869 ZARISH GULL MUSTAFA 831 110 110884 AIMEN HABIB 614
43 110860 SAMIRA BASHIR 828 111 131813 ZHOAIB ZAHID 612
44 131804 UMAR SHOUKAT 817 112 110859 SAIBA SAFEER 611
45 131806 HUSSAM KHALID 811 113 131812 SAAD BIN IRSHAD 606
46 131807 RUBASH ZAMEER 806 114 131833 ALI MURTAZA 605
47 110897 KOKAB WAZEER 805 115 110881 SABA ARIF 604
48 110866 ALEENA ABBAS 804 116 131787 NOMAN SAGHEER 599
49 110898 SABA-TUL-AIN 804 117 131834 TAYYAB SALEEM 591
50 110894 JAVERIA IFTIKHAR 803 118 110893 LAIBA GUL 586
51 131809 ABDUL AHAD 799 119 131837 ATIF ALTAF 585
52 110830 LAIBA ZAFAR 794 120 131839 SHAHBAZ KHALID 571
53 131805 HAMZA UR REHMAN 793 121 131829 IDREES YOUSAF 557
54 131802 HAMZA SHABBIR 792 122 131828 UMAIR RAYASAT 556
55 131844 MUHAMMAD SALAH HAYAT 792 123 131824 MUHAMMAD AREEB KHAN 555
56 110848 ADEEBA SHAKEEL 787 124 110880 SABA TAHIR 552
57 110890 SAIMA KOUSER 783 125 131786 ADEEL YASEEN 551
58 131843 JAWAD MUNIR 777 126 131830 MUHAMMAD AHSAN-UL-HAQ 545
59 110875 IFRAH TALAT 775 127 131848 MALIK GHULAM MUJTABA SULTANI 541
60 110899 SIDRA QASIM 775 128 110901 ALISHBA JAHANGEER 520
61 110831 LAIBA ALTAF 774 129 131845 HAMZA KABIR 495
62 131823 KHUSHAM AFRAZ 774 130 131850 UMAR TAUHEED 483
63 131819 ANAS KHURSHID 773 ABOVE 1050 = 3
64 131816 AZZAM HAMID 771 ABOVE 1000 = 11
65 110850 AYESHA GHAFOOR 768 ABOVE 950 = 19
66 110845 IQRA AFSAR 764 ABOVE 900 = 27
67 110871 NAGINA JAVAID 762 FIRST DIVISIONS = 99
68 131803 TAYYAB MUNIR 762
Go to Result Contents >  
© 2009-10 Muhammadan Science College, Hajira - Poonch AJK
Telephone: +92 5824 462091
E-mail: info@muhammadan.edu.pk
 

Home | Download | Privacy Policy | FAQ
Powered by: Fly-Tech Systems, Call 92 300 5522 417