E-mail Us Contact Us Muhammadan Homepage Sitemap Muhammadan Homepage
 
 
 
MUHAMMADAN SCIENCE COLLEGE - HAJIRA
MATRIC ANNUAL BOARD RESULT 2012
ANOTHER HISTORICAL RESULT OF "MUHAMMADAN" MATRIC 2012
1st Division = 76 | 2nd Division = 35 | 3rd Division = 1
S.NO ROLL NO NAME T.M M.O %
1 107840 MARYUM KARAMAT 1050 944 89.9
2 107839 MARIA RASHEED 1050 931 88.67
3 107874 KHALOOD NIGHAT 1050 928 88.38
4 107841 FARAH JALIL 1050 902 85.9
5 107842 AMINA HAMEED 1050 898 85.52
6 130753 YASIR ARFAT 1050 895 85.24
7 107843 SEHRISH KALIL 1050 869 82.76
8 107844 AMMAMA AZAM 1050 869 82.76
9 107851 SHAMSA KHIZAR 1050 844 80.38
10 107845 MAH PARA AZAM 1050 842 80.19
11 130727 AKASH ZAMEER 1050 835 79.52
12 130726 AWAIS JEHANGEER 1050 805 76.67
13 130800 KASHAN HAMEED 1050 800 76.19
14 107849 IRRAJ MASOOD 1050 798 76
15 107847 ALISHBA ZAFAR 1050 797 75.9
16 130755 MEHTAB AHMED RAZZQAQ 1050 789 75.14
17 130756 M.USMAN NASEEM 1050 788 75.05
18 130758 DANYAL TARIQ 1050 786 74.86
19 107856 SANA IFTIKHAR 1050 783 74.57
20 130732 HASAM SARFRAZ 1050 782 74.48
21 130757 DANYAL EJAZ 1050 782 74.48
22 130729 SAAD MEHMOOD 1050 781 74.38
23 107846 MEHMOONA KHIZAR 1050 780 74.29
24 107848 ANIQA BASHIR 1050 774 73.71
25 107854 SANA AKHTAR 1050 771 73.43
26 107858 RAJA NOOR UL EMAAN 1050 770 73.33
27 107853 NADIA SAJJAD 1050 763 72.67
28 130731 WASIF MEHMOOD 1050 763 72.67
29 130754 ABDUL REHMAN 1050 763 72.67
30 130733 M.UMAR FAROOQ 1050 753 71.71
31 107850 GAZAL SHABIR 1050 750 71.43
32 107894 TABEENDA SAGHIR 1050 750 71.43
33 130760 WASIF KHALID 1050 750 71.43
34 130762 MASOOD YOUNIS 1050 749 71.33
35 130759 TAIMOOR HAIDER KHAN 1050 746 71.05
36 130728 ARSLAN SHARIF 1050 744 70.86
37 130730 OBAID ULLAH 1050 744 70.86
38 107852 ISMA JABEEN 1050 717 68.29
39 130734 ATIF ARSHAD 1050 715 68.1
40 130772 WAJAHAT SABIR 1050 709 67.52
41 107855 FAIZA MUJEED 1050 699 66.57
42 130763 TOSEEF AHMED 1050 698 66.48
43 130764 TAIMOOR MASOOD 1050 698 66.48
44 130767 SAIM ATTIQUE 1050 696 66.29
45 107860 AFIA ASHRIF 1050 694 66.1
46 130744 SADAM ASLAM 1050 690 65.71
47 130771 ZOHAIB ANWAR 1050 689 65.62
48 130777 SAQLAIN JAMIL 1050 688 65.52
49 107861 AAMEN SAKANDAR 1050 686 65.33
50 130740 KAMRAN ASHRIF 1050 684 65.14
51 130761 SYED AHMED GILLANI 1050 683 65.05
52 107868 LUBNA SHAFIQUE 1050 682 64.95
53 130742 TALHA AZEEM 1050 677 64.48
54 130781 YASIR SHABIR 1050 677 64.48
55 130775 ANSAR RAFIQ 1050 676 64.38
56 130780 M.ADNAN KHAN 1050 676 64.38
57 130735 KAMRAN KHALIQ 1050 673 64.1
58 130741 EHTSHAM SHAHZAD 1050 673 64.1
59 130766 YASIR SHAHMIM 1050 673 64.1
60 107869 IQRA QAZI 1050 667 63.52
61 107864 ANILA AFRAZ 1050 662 63.05
62 130769 MOHSIN ZAMEER 1050 662 63.05
63 130770 AFSHAN FAROOQ 1050 658 62.67
64 130765 MOSIN RAFIQ 1050 653 62.19
65 107862 ROOBA DURRANI 1050 650 61.9
66 130768 JAWAD AZIZ 1050 650 61.9
67 107865 WARDA NASEEB MIR 1050 648 61.71
68 107867 SANOBAR ANJUM 1050 644 61.33
69 130786 AMMAR ABBAS 1050 643 61.24
70 107870 MAH NOOR AMJID 1050 642 61.14
71 107866 SEHRISH ARIF 1050 641 61.05
72 130738 HASSNAIN HASSAN 1050 641 61.05
73 107883 TAYYBA RAFIQUE 1050 640 60.95
74 107881 FATIMA BINAT ZAFAR 1050 636 60.57
75 130747 HASHAM QASIM 1050 636 60.57
76 130784 WALEED KHALID 1050 631 60.1
77 130795 M.SHOAIB AKHTAR 1050 621 59.14
78 107863 ROHA DURRANI 1050 618 58.86
79 107859 SAIMA MANZOOR 1050 617 58.76
80 130752 SAJJAD UL HASSAN 1050 617 58.76
81 130746 EHT ISHAM UL HAQ 1050 615 58.57
82 130790 ASAD ALTAF 1050 609 58
83 107877 UJALA KABIR 1050 603 57.43
84 130736 AQIB SADDIQUE 1050 603 57.43
85 130794 M.HAMZA ZUBAIR 1050 601 57.24
86 130774 EHTISHAM SAID 1050 592 56.38
87 130776 SOHAIL MANSHA 1050 590 56.19
88 130779 DANISH REHMAN 1050 590 56.19
89 107875 RABIA ABID 1050 589 56.1
90 130750 ZOHAIB BASHIR 1050 583 55.52
91 130748 AHSN UL HAQ 1050 581 55.33
92 130792 HAROON JAHNGEER 1050 573 54.57
93 107885 FARH KHALID 1050 555 52.86
94 107892 SHAISTA KABIR 1050 555 52.86
95 130796 ALI HUSSNAIN 1050 547 52.1
96 107879 AMMARA AZAM 1050 544 51.81
97 130799 FAAD BIN ARSHAD 1050 543 51.71
98 130791 NOMAN MEHMOOD 1050 538 51.24
99 130773 FARHAN TARIQ 1050 537 51.14
100 130788 AZHAR HANIF 1050 537 51.14
101 107891 SHAZMA AZIZ 1050 535 50.95
102 107871 SHAMAS UN NISA FATIMA 1050 526 50.1
103 107873 ASMA MEHMOOD 1050 526 50.1
104 130778 TAHIR NAZIR 1050 520 49.52
105 107872 SIDRA ZAMEER 1050 510 48.57
106 130745 AQIB SHABIR 1050 508 48.38
107 130782 WASAT IMTIAZ 1050 507 48.29
108 130737 DANISH AKBAR 1050 499 47.52
109 130749 ANJUM MUSHTAQ 1050 496 47.24
110 130789 RIZWAN TARIQ 1050 492 46.86
111 130798 ZAIN UL IFTIKHAR 1050 484 46.1
112 130793 TAIMOOR TAJ 1050 468 44.57
Go to Result Contents >  
© 2009-10 Muhammadan Science College, Hajira - Poonch AJK
Telephone: +92 5824 462091
E-mail: info@muhammadan.edu.pk
 

Home | Download | Privacy Policy | FAQ
Powered by: Fly-Tech Systems, Call 92 300 5522 417