E-mail Us Contact Us Muhammadan Homepage Sitemap Muhammadan Homepage
 
 
 
MUHAMMADAN SCIENCE COLLEGE - HAJIRA
9TH CLASS
MATRIC ANNUAL BOARD RESULT 2008
ANNUAL RESULT 2008(01-08-2008) MATRIC
S.N ROLL NO NAME T.M M.O %
1 704953 SUMMYIA 850 784 92.24
2 704954 AANSA MUKHTAR 850 762 89.65
3 704960 HAJRAH MASOOD HASHMI 850 758 89.18
4 704955 ANZA RAJA 850 746 87.76
5 704959 HUMMERA BINT-E-HAFEEZ 850 743 87.41
6 704956 SAMIRA SABIR 850 741 87.18
7 722783 ADEEB ALI 850 741 87.18
8 704962 MAHPARA ASHRAF 850 738 86.82
9 704958 SUNDAS BABAR 850 727 85.53
10 704961 NIGHAT JAVEED 850 723 85.06
11 704964 SADAF JALIL 850 722 84.94
12 722793 KHAQAN RAZAQ QURAISHI 850 718 84.47
13 704970 ANIQA TAHIR 850 711 83.65
14 722803 ASAD RAZAQ 850 708 83.29
15 704963 FATIMA REHMAN 850 703 82.71
16 722785 TOSIF AHMED 850 703 82.71
17 704966 TYEBA RAFIQUE 850 697 82.00
18 722787 MUHAMMAD NAVEED KHAN 850 691 81.29
19 722768 AHSAN ZAMIR 850 688 80.94
20 722808 ASAD MEHMOOD 850 684 80.47
21 722789 YASIR MAJEED 850 683 80.35
22 722769 MUHAMMAD BEDAR BAKHAT 850 681 80.12
23 722806 ADNAN AHMED NURRANI 850 681 80.12
24 722805 FAHAD TARIQ 850 674 79.29
25 704968 MEWISH RAZAQ 850 669 78.71
26 704980 AZRA KHATOON 850 669 78.71
27 704969 TEHMENA TARIQ KHAN 850 667 78.47
28 722773 MUHAMMAD NASIR NAHEEM 850 662 77.88
29 704965 MADIHA KHAN 850 661 77.76
30 722770 MUHAMMAD USMAN 850 659 77.53
31 704967 AYESHA MUSHTAQ 850 655 77.06
32 704979 UROOJ MEHMOOD 850 655 77.06
33 722807 SAUD HABIB 850 653 76.82
34 722771 HAROON RASHID 850 650 76.47
35 707772 ZEELI-SHAHNA 850 638 75.06
36 722774 AWAIS FAROOQ 850 636 74.82
37 722779 MUHAMMAD ARSLAN MASOOD 850 633 74.47
38 704984 YASMEEN YAQOOB 850 631 74.24
39 722784 ZEESHAN AFSAR 850 631 74.24
40 722791 ZIAD RAFIQUE 850 631 74.24
41 704971 ROMAISA MUKHTAR 850 629 74.00
42 722795 SYED KASHIF ALI KAZMI 850 629 74.00
43 722775 FARAZ ZAKIR 850 623 73.29
44 722798 MUHAMMAD SOHAIL BIN ARIF 850 619 72.82
45 722797 MUHAMMAD NAVEED KHAN 850 615 72.35
46 722815 HAMEED ULLAH KHAN 850 614 72.24
47 704957 SABA TARIQ 850 612 72.00
48 704975 IFFAT AKHTAR 850 612 72.00
49 722782 SOHAIL KALEEM 850 612 72.00
50 722772 MUHAMMAD ADNAN RAUF 850 607 71.41
51 722780 MUHAMMAD YASIR KHAN 850 607 71.41
52 704972 MONAZA IRSHAD 850 602 70.82
53 722788 HABIB-UR-REHMAN 850 601 70.71
54 722786 REHAN BASHIR 850 601 70.71
55 722799 MUHAMMAD KASHIF 850 601 70.71
56 704978 SAADIA AKRAM 850 600 70.59
57 704981 ANISA AKBAR 850 598 70.35
58 704986 MEHNAZ ANJUM 850 597 70.24
59 707773 RABIA JAVID 850 590 69.41
60 704977 SHAMILA IQBAL 850 587 69.06
61 704973 SYEDA SHABANA BATOOL 850 586 68.94
62 722810 SUMAIR TALAT 850 586 68.94
63 722809 SADAM SHAIR KHAN 850 581 68.35
64 704974 AFSHAN TARIF 850 580 68.24
65 722814 TOSEEF KHALIQ 850 580 68.24
66 722792 MUHAMMAD ATIQ ANJUM 850 579 68.12
67 704976 SHAMAILA KIREN 850 573 67.41
68 704988 REHANA SARFRAZ 850 569 66.94
69 707769 ASAMA KIRAN 850 569 66.94
70 722776 ISRAR YOUSAF 850 559 65.76
71 707770 NIDA MEHMOOD 850 559 65.76
72 722816 MALIK OBAID FIAZ 850 553 65.06
73 722794 AWAIS ASLAM 850 553 65.06
74 704987 QURRAT-UL-ANN FAROOQ 850 549 64.59
75 722824 AADIL MUQADDAR 850 544 64.00
76 722804 AHSAN SAROOSH GHAZI 850 540 63.53
77 704985 ROZEENA RAHEEM 850 501 58.94
78 722820 NOMAN ALYAS 850 491 57.76
79 722811 MOHSIN SARWAR KHAN 850 488 57.41
80 722800 SHAHBAZ MAJEED 850 485 57.06
81 722823 ATTA-UL-MUSTAFA 850 472 55.53
82 722813 ASSAD ULLAH NAEEM KHAN 850 470 55.29
83 722790 AQAB JAVED KHAN 850 467 54.94
84 722796 ABID ALI QAMAR 850 453 53.29
85 722802 RUFHAN FIAZ QURAISHI 850 446 52.47
86 728925 UMAR PERVAZ 850 429 50.47
87 722778 TAHIR SARWAR 850 427 50.24
88 722822 ABDUL SOBOOR DURRANI 850 427 50.24
89 704983 HAMAIRA ALI KAZMI 850 426 50.12
90 704982 UMBRIN FAROOQ 850 409 48.12
91 722825 ARSLAN ABBAS 850 408 48.00
92 722801 ZAHID KARIM 850 382 44.94
F.SC. (PART-I) ANNUAL BOARD RESULT 2008
ANNUAL RESULT MIRPUR BOARD F. Sc PART - I 2008(20-08-2008)
S. NO ROLL NO. NAME T.M M.O %
    BIOLOGY GROUP      
1 331184 IRAM SALEEM 505 CH, BIO  
2 331185 GHAZAL TAHIR 505 353 69.90
3 331186 SADIA ALAM 505 CH, BIO  
4 331187 ZOHA ZOB 505 424 83.96
5 331188 FAIZA ISMAIL 505 435 86.14
6 331189 SEHR NASRULLAH 505 438 86.73
7 331190 FAHIMA SHOUKAT 505 424 83.96
8 331191 SADAF SALEEM 505 422 83.56
9 331192 ZOYA NAEEM KHAN 505 392 77.62
10 331193 TAYYABA KHANUM 505 358 70.89
11 331194 LUBNA FAROOQ 505 368 72.87
12 331195 RUQIA BEGUM 505 381 75.45
13 331196 UROOJ AZAM 505 312 61.78
14 331197 TOOBA SADDIQUE 505 333 65.94
15 331198 NAYAB ZAHOOR 505 CH  
16 331199 SALEH ABID 505 PH, CH  
17 331200 ZOFIA AYYUB 505 382 75.64
18 331201 SANA KARAMAT 505 359 71.09
19 331202 ROMANN ASIF 505 CH  
20 331203 RAFHAT PARVEEN 505 354 70.10
21 331204 SAHRISH FAROOQ 505 334 66.14
22 331205 ZOBIA AZAM 505 346 68.51
23 331206 SAMIA SOHRAB 505 310 61.39
24 331207 SUMAN ALTAF 505 259 51.29
25 331208 NAZIA ASLAM 505 303 60.00
26 331209 RAHEELA YOUSAF 505 298 59.01
27 331210 SOBIA SAGHEER 505 CH  
28 331211 LUBNA QAYYUM 505 CH  
29 331212 SAADIA BASHIR 505 CH  
30 331213 ABIDA MANZOOR 505 272 53.86
31 331214 ABIDA FAROOQ 505 ENG, PHY, BIO CH  
32 331215 NAHIDA AZAM 505 ENG, CH, BIO  
33 331216 ALVEENA SHABBIR 505 CH  
34 331217 SEHRISH ZAFAR ULLAH 505 CH  
35 331218 IFRA AKHTAR 505 264 52.28
36          
F.SC. (PART-II) ANNUAL BOARD RESULT 2008
ANNUAL RESULT F.SC PART -2 (2008 )DATE=15-08-2008
S.NO NAME T.M M.O %
1 SOBIA KHAN 1100 945 85.91
2 HEFSA QQMAR 1100 939 85.36
3 FARAH JAMIL AHMED 1100 938 85.27
4 TAYYABA MANZOOR 1100 936 85.09
5 SADIA MIR KHAN 1100 934 84.91
6 RAJA M. GULFAM AZAM 1100 928 84.36
7 RABIA ASHRAF 1100 920 83.64
8 AIMAN KHAN 1100 897 81.55
9 BILAL MASOOD 1100 895 81.36
10 M. SOHAIL KHAN 1100 894 81.27
11 NOMAN HAFEEZ 1100 891 81.00
12 M. ISHTIAQ KHAN 1100 890 80.91
13 MAHAMMAD ADIL 1100 887 80.64
14 CH. MUJEEB YOUSAF 1100 886 80.55
15 FIAZ AHMED 1100 883 80.27
16 SOBIA FAROOQ 1100 872 79.27
17 IQRA NAEEM 1100 868 78.91
18 AMNA SHAFAIT 1100 863 78.45
19 ASAD LATIF 1100 861 78.27
20 AIMEN ANUM HAFEEZ 1100 860 78.18
21 EASHA OAJ 1100 858 78.00
22 M. UMER KHAN 1100 857 77.91
23 AMNAH AMIN MIR 1100 854 77.64
24 NASIRA NASR 1100 853 77.55
25 NOSHABA ZAMIR 1100 852 77.45
26 QURAT-UL-AIN AFTAB 1100 849 77.18
27 ALIA SHAHEEN 1100 846 76.91
28 ANMBREEN 1100 842 76.55
29 USMAN HAFEEZ 1100 842 76.55
30 MIRAT-UL-AROOS 1100 839 76.27
31 ANAUM 1100 832 75.64
32 HIRA BILAL 1100 823 74.82
33 AHMER BILAL 1100 823 74.82
34 ABDUL JABBAR KHAN 1100 817 74.27
35 USMAN ALI 1100 812 73.82
36 Uzma YASEEN 1100 806 73.27
37 M. HASNAIN SALEEM 1100 806 73.27
38 QAMIR AYUB 1100 806 73.27
39 MUHAMMAD AFTAB 1100 805 73.18
40 SAHRISH LATIF 1100 800 72.73
41 KASHIF JAMIL 1100 799 72.64
42 M. ARSHAD KHAN 1100 798 72.55
43 MUHAMMAD INJEEL 1100 792 72.00
44 SAJID KHAN 1100 789 71.73
45 TARIQ AKBAR KHAN 1100 787 71.55
46 SAADIA SHEHRAZ 1100 783 71.18
47 SYEDA FAKHRA WAHEED 1100 781 71.00
48 AHSAN JAVIED 1100 779 70.82
49 SHAZIB ZAHOOR 1100 777 70.64
50 JEHANZEB ILYAS 1100 775 70.45
51 FARZOUQ MUSTAFA 1100 774 70.36
52 ADEEL AHMED TARIQ 1100 770 70.00
53 SAQIB SIDDIQUE 1100 766 69.64
54 NAZIA ARIF 1100 761 69.18
55 HUMAYUN KHURSHID 1100 761 69.18
56 HIFSA SHAFAIT 1100 758 68.91
57 ISMA MOBEEN 1100 753 68.45
58 WAHEED-UL-HASSAN KAZMI 1100 753 68.45
59 ABDUL QADDUS KHAN 1100 752 68.36
60 ZOHAIB AHMAD 1100 751 68.27
61 EJAZ ALI FAROOQ 1100 750 68.18
62 MUHSIN AZIZ 1100 745 67.73
63 M. HABIB KHAN 1100 740 67.27
64 FAIZA AFTAB 1100 737 67.00
65 ABDUL BASIT KHAN 1100 735 66.82
66 KH. WASHEEM QADIR 1100 734 66.73
67 ASMA SHAKOOR 1100 732 66.55
68 SHAHZAD AZIZ 1100 732 66.55
69 MUKHTAR AHMAD 1100 731 66.45
70 M. IRFAN SHABBIR 1100 730 66.36
71 ADEELA RAFIQ 1100 726 66.00
72 SAQIB RAZAQ 1100 724 65.82
73 BILAL MALIK 1100 721 65.55
74 ROZEENA NOOR 1100 720 65.45
75 SAADIA MUMTAZ 1100 718 65.27
76 SADAF KHALIQUE 1100 717 65.18
77 KHURRAM NAQI 1100 717 65.18
78 SYED JUNAID AHMAD 1100 714 64.91
79 JUNAID QAYYUM 1100 707 64.27
80 AHSAN KHIZER HAYAT 1100 707 64.27
81 AMINA KHALIL 1100 703 63.91
82 AMINA KHUSHHAL 1100 697 63.36
83 MUHAMMAD ASIF 1100 696 63.27
84 ZAHIR RASHIM 1100 690 62.73
85 TASHEENA FIAZ 1100 687 62.45
86 KIRAN NASEEM 1100 686 62.36
87 ATIQUE MAQSOOD 1100 683 62.09
88 SARDAR M. FURRUKH 1100 682 62.00
89 KAMRAN ILYAS 1100 681 61.91
90 SAMINA RAZZAQ 1100 680 61.82
91 USMAN KHAN BAHADUR KHAN 1100 679 61.73
92 SADIA AKRAM 1100 678 61.64
93 ROBINA ISHAQ 1100 677 61.55
94 BABAR LATIF 1100 677 61.55
95 SOHAIB SARFRAZ 1100 677 61.55
96 ZOHAIB NASIM 1100 676 61.45
97 INAAMUL HAQUE 1100 675 61.36
  M.ADEEL HUSSAIN 1100 674 61.27
98 MADIA ABRAR 1100 671 61.00
99 ZOHAIB FAZIL 1100 669 60.82
100 WAJAD IQBAL 1100 669 60.82
101 SOHAIL SHOAIB 1100 668 60.73
102 GULFRAZ HUSSAIN 1100 665 60.45
103 MASOOD AFZEL 1100 665 60.45
104 TARIQ AZIZ 1100 663 60.27
105 ZOHAIB ZIA 1100 662 60.18
106 MUBASHIR WALAYAT 1100 661 60.09
107 AZHAR HUSSAIN 1100 653 59.36
108 SAADIA ZULFIQAR 1100 644 58.55
109 ARFAN MUSHTAQ 1100 644 58.55
110 M. ADEEL HUSSAIN 1100 644 58.55
111 TAZHAR MASOOD 1100 644 58.55
112 MEHWISH RIAZ 1100 640 58.18
113 NABEEL HUSSAIN 1100 637 57.91
114 JUNAID KHURSHID 1100 635 57.73
115 NOREEN AKHTAR 1100 633 57.55
116 SAYYADA UZMA MAQSOOD 1100 633 57.55
117 SHAHID IQBAL GUJJAR 1100 633 57.55
118 ABD-UL-SHAKOOR 1100 633 57.55
119 ADNAN WAHEED KHAN 1100 632 57.45
120 RAEES KHURSHID 1100 629 57.18
121 SAIRA AFTAB 1100 627 57.00
122 NAZAR ABBAS 1100 627 57.00
123 LUBNA KHUSHAL 1100 625 56.82
124 JAWARIA NAZIR 1100 619 56.27
125 MASOOD RASHEED 1100 619 56.27
126 AAFIA JAMIL 1100 616 56.00
127 SAQIB TALIB 1100 616 56.00
128 FAWWAD SHAKEEL 1100 612 55.64
129 WAQAS-UR-REHMAN 1100 611 55.55
130 KHIZAR HAMEED 1100 608 55.27
131 LAILA TUL QUMER 1100 607 55.18
132 IKRAM NASEEM 1100 607 55.18
133 ATIF NASEEM 1100 605 55.00
134 MAZHAR YAQOOB 1100 605 55.00
135 SAQIB ARIF 1100 604 54.91
136 MUHAMMAD FAHIM ASHRAF 1100 603 54.82
137 M. ITFAQ KHAN 1100 601 54.64
138 BILAL AHMAD 1100 601 54.64
139 AALIA PERVAIZ 1100 599 54.45
140 WAQAR KHIZAR 1100 599 54.45
141 NADRA NIAZ MIR 1100 598 54.36
142 JAZBA SHAFIQUE 1100 597 54.27
143 JAMILA FATIMA 1100 595 54.09
144 AMAD SHAHID 1100 595 54.09
145 KASHIF PERVAIZ 1100 593 53.91
146 SYED IRTIZA ALI NAQVI 1100 589 53.55
147 AMAR RIAZ 1100 585 53.18
148 AMNAH KHALID 1100 581 52.82
149 ADNAN MUSHTAQ 1100 573 52.09
150 WAHEED AKHTAR 1100 571 51.91
151 NAVID ABBAS 1100 561 51.00
152 TAMOOR SADDIQUE MIR 1100 559 50.82
153 EHTSHAM NAZIR 1100 559 50.82
154 NASIR SAWRWAR 1100 553 50.27
155 KIRAN RIAZ 1100 537 48.82
156 ANWAR UL HAQ 1100 535 48.64
157 SHOAIB QAYYUM 1100 529 48.09
158 MIRZA EJAZ AHMAD 1100 528 48.00
159 QUMMER ZEESHAN AJMAL 1100 517 47.00
160 SABA TAJAMMAL 1100 512 46.55
161 NADEEM AKBAR 1100 506 46.00
162 ASRAR AKRAM 1100 450 40.91
9TH CLASS ANNUAL BOARD RESULT 2008
  ROLL NO. NAME T.M OBTAINED MARKS
1 924855 RAJA M ADNAN AZAM   423
2 906457 MARYAM AMIN MIR   408
3 906458 MUQADDAS NOOR   418
4 906462 SARA ZAFAR   416
5 924856 HAROON ASHRAF   415
6 906515 RIFHAT YAQOOB   411
7 924865 LARIB AHMED CHAUGHTAI   406
8 906456 AIMEN KHURSHID   404
9 906463 AMINA ZAHID   404
10 924859 M. ASAD ULLAH KHAN   403
11 906517 KOUNAIN ZAHRA KAZMI   401
12 906521 REHANA MAJEED   398
13 906466 SUNDAS HUSSAIN   397
14 906467 GULZREEN AZIZ   397
15 924857 AWAIS ALI ZIA   397
16 906459 MAHAM BABRI   396
17 906460 SIDRAH ARIF   396
18 906468 AMINA PERVAIZ   394
19 906469 AROOSA NASIM   394
20 924891 JUNAID TARIQ   393
21 924864 ZOHAIB ILYAS   389
22 906519 ZAHRA YOUNAS   385
23 924860 MUSHAHID HUSSAIN   384
24 924861 ARSLAN RASHEED   383
25 906473 SUMAIRA ANJUM   381
26 906465 SAMA TABIR   379
27 906461 RIDA FAYYAZ   372
28 906516 FAKHIRA MAJEED   371
29 924898 AHTZAZ AHMAD   371
30 906470 SAQIBA QASIM   367
31 924894 HABIB-UR-REHMAN   362
32 906464 SHAMA AFTAB   358
33 906525 SYEDA ZAHIRA BATOOL   357
34 924904 JAWWAD NAJEEB   355
35 906472 AZIZ FATIMA   353
36 906518 NAFEESA SHAFAIT   352
37 924910 HABIB HUSSAOIN   349
38 924863 M. SHAHBAZ AFSAR   345
39 906523 RABIA MAJEED   344
40 924883 WAQAS KHIZAR   340
41 906522 ASIMA PARVEEN   336
42 924862 SHOAIB ASLAM   336
43 906524 TEHMINA AFSAR   333
44 906520 NAILA FIAZ   332
45 924869 HAMZA TARIQ   331
46 906474 ANSA QUNDIL   329
47 924892 INZAMAM MASOOD   327
48 924872 MUHAMMAD ALEEM   325
49 906483 SEHRISH MAHROOF   323
50 924858 OBAID KABIR   323
51 924867 ATTIF SHOKAT   321
52 924906 M. AJMAL KHAN   318
53 906478 MARYAM NAZIR   317
54 906490 KINAT RASHEED   317
55 924905 REHAN ALI KHAN   316
56 924884 HUSHAM RAFIQUE   314
57 906482 FARHAT SAHBBIR   312
58 924912 FAISAL NAWAZ   312
59 924893 BURHAN JAVAID   310
60 906471 SANA TABIR   306
61 924866 FARHAN SALEEM   306
62 924908 M. SIBGHAT ULLAH   305
63 924917 SAAD ANJUM   299
64 924895 ARSALAN HAIDER QAZMI   298
65 924900 ZOHAIB MAROOF   298
66 924876 M. ALI ABRAR   297
67 924907 ABDUL MANAN   294
68 924880 RANA M. USMAN SAEED   293
69 924868 ADNAN RASHIM   292
70 924870 HANAN SHABIR   290
71 924902 M. KALEEM KHAN   290
72 924874 SYED TOQIR GILLANI   289
73 924915 AAMER RAZZAQ KHAN   288
74 906481 RAHEELA QAYYUM   285
75 924897 KALEEM RAZA   285
76 924899 AQIB AQAD   285
77 924914 UZAN SHAHID   285
78 906493 LARAIB ZAMER   281
79 906500 SEHRISH NAEEM   281
80 924873 ASAD NAZIR   281
81 906477 FARAH LATIF   276
82 924882 UMER HAYAT   276
83 906496 MEHVISH ASHRAF   275
84 924901 AWAIS KHURSHID   275
85 906476 AMNA HABIB   274
86 924871 ABDUL WAJID KHAN   272
87 924909 AFZAL AHMAD   271
88 906495 AYESHA HABIB   269
89 924929 ADNAN RAEES   269
90 924890 SYED AHSAN LATIF   269
91 906475 QURA-TUL-AIN PERVAIZ   268
92 906479 SOMIA RIAZ   264
93 906485 FAIZA ANWAR   261
94 924913 SUMEER SHER KHAN   259
95 906486 SIDRAH JAMIL   257
96 924928 GHIAS ISHTIAQ   257
97 906487 AFSA KHAN   255
98 906497 SANA TARIQ   253
99 924918 RAFAQAT HUSSAIN   251
100 906484 NOSHEEN LATIF   250
101 924930 AZHAR QAYYUM   249
102 906492 ANILA NASEER   247
103 924879 NASIR MUSHTAQ   245
104 906510 SEHRISH MEMOONA   243
105 924878 SHAFAIT SHARIF   243
106 924896 SOMAN FAYAZ   242
107 924903 ATIF IFTIKHAR   241
108 924935 MUHAMMAD SADDAM KHAN   221
109 924875 AAMIR SOHAIL   204
© 2009-10 Muhammadan Science College, Hajira - Poonch AJK
Telephone: +92 5824 462091
E-mail: info@muhammadan.edu.pk
 

Home | Download | Privacy Policy | FAQ
Powered by: Fly-Tech Systems, Call 92 300 5522 417