E-mail Us Contact Us Muhammadan Homepage Sitemap Muhammadan Homepage
 
 
 
MUHAMMADAN SCIENCE COLLEGE - HAJIRA
ANNUAL RESULT 2012 FSc."HSSC-II"
MUHAMMADAN SCIENCE COLLEGE, HAJIRA
An other Historical Performance of Muhammadan's Stars in F.Sc-II Result 2012
Congratulation to Students and their Parents.
S.NO NAME T.M M.O %
1 SARA ZAFAR (Rep) 1100 990 90
2 AMINA ZAHID (Rep) 1100 974 88.5
3 SUNDAS HUSSAIN (Rep) 1100 959 87.2
4 WAQAS KHIZAR (Rep) 1100 954 86.7
5 SIDRA ARIF (Rep) 1100 956 86.9
6 AQSA BATOOL (Rep) 1100 956 86.9
7 ABDUL MANAN KHAN 1100 940 85.5
8 MARYUM AMIN (Rep) 1100 939 85.4
9 FARYAL BASHIR 1100 938 85.3
10 AITZAZ ABDUL REHMAN 1100 924 84
11 AMINA PERVAIZ (Rep) 1100 924 84
12 FAIZA RAFIQ 1100 923 83.9
13 KONAN (Rep) 1100 910 82.7
14 ZESHAN HALEEM 1100 908 82.5
15 MADIA IQBAL 1100 907 82.5
16 TAHIRA HANIF 1100 906 82.4
17 ANUM 1100 900 81.8
18 MUHAMMAD AQIB MANZOOR 1100 893 81.2
19 ADEELA ARSHID 1100 893 81.2
20 MARIA BINT ZAFAR 1100 893 81.2
21 FURQAN MUMTAZ 1100 888 80.7
22 SYED AHTISHAM ANJUM GILANI 1100 887 80.6
23 SOBAN QAMMAR 1100 885 80.5
24 KIRAN GULL 1100 882 80.2
25 HIFSA ISMAEEL 1100 881 80.1
26 MOHSIN MUSHTAQ 1100 880 80
27 AROOSA YOUNIS 1100 880 80
28 SOBIA HANIF 1100 876 79.6
29 MARIAM HUSSAIN 1100 876 79.6
30 ASMA RUBBANI 1100 875 79.5
31 MARYAM NASEEM 1100 872 79.3
32 ROOMA 1100 870 79.1
33 HUZIFA AZAM 1100 864 78.5
34 AROOJ QAYYUM 1100 860 78.2
35 AWAIS ALI ZIA (Rep) 1100 858 78
36 AROOSA NASIM 1100 850 77.3
37 RIFFHET YAQUB (Rep) 1100 849 77.2
38 FATIMA AKBAR 1100 848 77.1
39 KHURRAM SHAHZAD 1100 847 77
40 WAJID AKBAR 1100 835 75.9
41 ANUM SARFRAZ 1100 824 74.9
42 MEHVASH MUMTAZ 1100 818 74.4
43 HASSAM MAQSOOD 1100 814 74
44 SADIA ILYAS 1100 808 73.5
45 TEHMINA SHOUKAT 1100 808 73.5
46 ANUM HANIF 1100 808 73.5
47 ANAM HANIF 1100 808 73.5
48 SAQIBA QASAM 1100 799 72.6
49 MIRZA NAZAM ALI 1100 798 72.5
50 SAHIBA YOUNES 1100 796 72.4
51 WAJAD SAEED KHAN 1100 794 72.2
52 ZEESHAN AYUB AWAN 1100 792 72
53 SONIA AZAD 1100 787 71.5
54 AQIB TALIB 1100 787 71.5
55 ANWAR-UL-HAQ 1100 786 71.5
56 NIMRA KHALID 1100 779 70.8
57 MURAD ALI KHAN 1100 776 70.5
58 MUHAMMAD SHAHZAD 1100 769 69.9
59 MUNIB AHMED 1100 764 69.5
60 SABAHAT NAGEEN 1100 762 69.3
61 KIRAN FIRDOUS 1100 760 69.1
62 AFTAB AHMED 1100 754 68.5
63 NAYYER ZAKIR 1100 745 67.7
64 SANA TABIR 1100 741 67.4
65 AYYUSHA SABIR 1100 736 66.9
66 NEHA RAHIM 1100 734 66.7
67 HUMA JAVID 1100 734 66.7
68 SAMA TABEER 1100 731 66.5
69 AHSAN TARIQ 1100 730 66.4
70 ABUDUL MANNAN SAWAR 1100 730 66.4
71 MUHAMMAD WALEED KHALID 1100 729 66.3
72 HAFSA ZULFIQAR 1100 728 66.2
73 ABBAS KHADAM 1100 725 65.9
74 AASIA ASIF 1100 725 65.9
75 SAIMA AKHTAR 1100 721 65.5
76 MADIA AFSAR 1100 716 65.1
77 SHOIB MANZOOR 1100 713 64.8
78 MUHAMMAD MOEEN KHAN 1100 711 64.6
79 ASAD ARIF 1100 702 63.8
80 SAQIB HUSSAIN 1100 696 63.3
81 ANNUM RAFIQ 1100 696 63.3
82 AMIR KHAN 1100 690 62.7
83 OBAID KABIR 1100 688 62.5
84 NAVEED AKRAM 1100 684 62.2
85 HAFIZ NIHMAN KHALID 1100 683 62.1
86 FILZA GHAFFAR 1100 683 62.1
87 ANDLEEB AFTAB 1100 678 61.6
88 QURAT-UL- AIN NAEEM 1100 676 61.5
89 ROMAN QASIM 1100 675 61.4
90 BILAWAL RIAZ CHUGHTAI 1100 670 60.9
91 RIHAN BIN ASHRAAF 1100 663 60.3
92 SANA ALTAF 1100 658 59.8
93 FARHAN SHAFAIT 1100 658 59.8
94 ZARQA IMTIAZ 1100 656 59.6
95 AYYAZ SHAHID 1100 646 58.7
96 ABDUL HAMEED 1100 641 58.3
97 BEENISH KABIR 1100 631 57.4
98 ALI NAWAZ MUGHAL 1100 628 57.1
99 WASID ASLAM 1100 619 56.3
100 ZDNAN AZIZ 1100 616 56
101 ANILA QADER 1100 612 55.6
102 ZUNERA RIAZ 1100 611 55.5
103 AAMNA MUMTAZ 1100 611 55.5
104 MOBEEN GHAFPPR FAROOQI 1100 607 55.2
105 SYEDA SALAHA NAQVI 1100 605 55
106 ANSA HANIF KIANI 1100 605 55
107 KAMRAN KHALID 1100 600 54.5
108 ABRAR HANIF 1100 596 54.2
109 AFTAB AZIZ 1100 595 54.1
110 YASIR YASIN 1100 594 54
111 ZAKKYA SALEEM 1100 593 53.9
112 MUHAMMAD ARFAN ZULFIQAR 1100 592 53.8
113 MUHAMMAD ADEEL SABIR 1100 587 53.4
114 NAYAB ASGHAR 1100 583 53
115 SABA AKHTAR 1100 578 52.5
116 EJAZ AHMED 1100 572 52
117 SAIRA AKBAR 1100 568 51.6
118 MUHAMMAD IKRAM SIKANDAR 1100 565 51.4
119 MUHAMMAD NAJEEB 1100 556 50.5
120 MARIA MAJEED 1100 552 50.2
121 SHAMAILA REHMAN 1100 549 49.9
122 SHAHID AZIZ 1100 547 49.7
123 FEHMEEDA SALEEM 1100 545 49.5
124 TAYYABA ANCHAL 1100 539 49
125 SABBA NASEEM 1100 527 47.9
126 DANISH HANIF 1100 522 47.5
127 SIMA TABASUM 1100 517 47
128 UZMA AZIZ 1100 512 46.5
129 AUNM MUSHTAQ 1100 511 46.5
130 QAMMAR RAFIQUE 1100 504 45.8
131 SHOAIB ZAHOOR 1100 502 45.6
132 SHOHAIB ZAHOOR 1100 502 45.6
133 SHANAZ MAHMOOD 1100 493 44.8
ABOVE 900=17
ABOVE 800=30
ABOVE 700=32
ABOVE 600=27
ABOVE 500= 25
1ST DIVISIONERS=94
2ND DIVISIONERS=39
Go to Result Contents >  
© 2009-10 Muhammadan Science College, Hajira - Poonch AJK
Telephone: +92 5824 462091
E-mail: info@muhammadan.edu.pk
 

Home | Download | Privacy Policy | FAQ
Powered by: Fly-Tech Systems, Call 92 300 5522 417